How have the market prices of booster displays changed over the last 30 days? Here are the five biggest increases and the five biggest drops. The basis is our daily archive of TCGplayer prices.
| # | Display | 30 days ago | Today | Change |
|---|---|---|---|---|
| 1 | Crossroads of Chaos - Booster BoxYu-Gi-Oh! · Crossroads of Chaos | €366.68 | €426.41 | +16.3 % |
| 2 | Sinister Order Booster BoxDigimon · Sinister Order | €59.23 | €64.30 | +8.6 % |
| 3 | Digimon LIBERATOR Booster BoxDigimon · Digimon LIBERATOR | €215.91 | €229.69 | +6.4 % |
| 4 | Draconic Roar Booster BoxDigimon · Draconic Roar | €60.14 | €63.80 | +6.1 % |
| 5 | Shining Victories - Booster Box [1st Edition]Yu-Gi-Oh! · Shining Victories | €341.21 | €361.02 | +5.8 % |
| # | Display | 30 days ago | Today | Change |
|---|---|---|---|---|
| 1 | Stardust Trails Booster BoxGundam · Stardust Trails | €126.03 | €83.06 | -34.1 % |
| 2 | Origins - Booster DisplayRiftbound · Origins | €208.34 | €138.67 | -33.4 % |
| 3 | Radiance - Booster DisplayRiftbound · Radiance | €126.11 | €87.48 | -30.6 % |
| 4 | Dual Evolution Booster BoxDragon Ball Super Fusion World · Dual Evolution | €321.17 | €243.05 | -24.3 % |
| 5 | Timeless Bonds Booster BoxDigimon · Timeless Bonds | €56.43 | €44.41 | -21.3 % |
Compared: 2026-10-22 and 2026-11-21. 249 displays evaluated.
What the contents are worth is shown in the display ranking. The full price history per display is in the app.