For every booster display we calculate what the contents are worth on average (expected value from the pack rules and current card prices) and compare it with the display's market price. A ratio above 1 means the calculated contents are worth more than the display costs.
| # | Display | Price (TCGplayer) | Expected value | Ratio |
|---|---|---|---|---|
| 1 | Phantom Aria Booster BoxGundam · Phantom Aria | €96.82 | €54.00 | 2.57× |
| 2 | Murders at Karlov Manor - Play Booster DisplayMagic · Murders at Karlov Manor | €112.01 | €251.18 | 2.34× |
| 3 | Part the Mistveil Booster BoxFlesh and Blood · Part the Mistveil | €54.33 | €75.17 | 2.24× |
| 4 | Outlaws of Thunder Junction - Play Booster DisplayMagic · Outlaws of Thunder Junction | €170.01 | €247.03 | 1.68× |
| 5 | Magic: The Gathering Foundations - Play Booster DisplayMagic · Foundations | €151.30 | €196.55 | 1.66× |
As of 2026-11-22. Calculated for 250 displays.
The full ranking with every display, variance and the price comparison is in the app. There you can also open the price history of every display.
Open the full display rankingHow have display prices moved lately? The risers and fallers of the last 30 days have their own ranking.